Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 19% | 2,187 | 19,289 | 115,703 | 2,182 | 43 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,719 | 21,759 | 130,350 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 532 | 11% | 2,470 | 11% | 14,647 |
Translated | 19% | 532 | 11% | 2,470 | 11% | 14,647 |
Needs editing | 1% | 5 | 1% | 51 | 1% | 316 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 43 | 1% | 165 | 1% | 987 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 2,182 | 88% | 19,238 | 88% | 115,387 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+20%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
Bwuh
Explanation updated |
Explanation updated
3 weeks ago
|
Bwuh
String added |
|