Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 48% | 445 | 1,826 | 11,995 | 444 | 18 | 0 | 0 | |
|
|||||||||
WalkScape website | 5% | 128 | 1,650 | 9,336 | 128 | 7 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 13 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,007 | 5,069 | 34,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 434 | 31% | 1,593 | 37% | 12,772 |
Translated | 43% | 434 | 31% | 1,593 | 37% | 12,772 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 36 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 25 | 1% | 71 | 1% | 555 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 572 | 68% | 3,472 | 62% | 21,295 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+42%
Hosted strings
+100%
+43%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
13 days ago
|
SrGaspar
Resource updated |
File
pt/contact.json was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
SrGaspar
Language added |
Portuguese
2 weeks ago
|
SrGaspar
Changes committed |
Changes committed
2 weeks ago
|