Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 14% | 3,723 | 28,382 | 172,626 | 3,723 | 21 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 27 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,334 | 33,091 | 202,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 611 | 14% | 4,709 | 14% | 29,652 |
Translated | 14% | 611 | 14% | 4,709 | 14% | 29,652 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 118 | 1% | 779 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 3,723 | 85% | 28,382 | 85% | 172,626 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+14%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
Bwuh
Explanation updated |
Explanation updated
3 weeks ago
|