Strings Words Characters | |||
---|---|---|---|
83 165 1,115 |
|
All strings | Browse Translate Zen |
83 165 1,115 |
|
Unfinished strings | Browse Translate Zen |
83 165 1,115 |
|
Untranslated strings | Browse Translate Zen |
83 165 1,115 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game - items | 0 | 0 | 0 | 0 | 167 | 0 | 4 | ||
|
|||||||||
WalkScape Game - social | 0% | 19 | 80 | 434 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - glossary | 0% | 93 | 109 | 638 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - factions | 0% | 93 | 383 | 2,217 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - stats | 0% | 40 | 65 | 576 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - messages | 0% | 69 | 635 | 4,268 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - views | 0% | 419 | 1,726 | 10,846 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - rewards | 0% | 12 | 33 | 268 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - services | 0% | 38 | 296 | 1,906 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - shops | 0% | 3 | 54 | 375 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - keywords | 0% | 284 | 1,260 | 8,653 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - jobs | 0% | 10 | 42 | 266 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - skills | 0% | 18 | 164 | 1,045 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - terrain modifiers | 0% | 16 | 33 | 283 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - npc | 0% | 85 | 1,862 | 10,578 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - tutorial | 0% | 30 | 1,352 | 8,844 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - attributes | 0% | 243 | 721 | 7,319 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - game | 0% | 84 | 556 | 3,755 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - requirements | 0% | 34 | 288 | 2,773 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - recipes | 0% | 399 | 4,894 | 28,868 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - walkpedia | 0% | 71 | 299 | 1,798 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - locations | 0% | 80 | 1,494 | 8,523 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - buildings | 0% | 90 | 1,435 | 8,334 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - actions | 0% | 29 | 391 | 2,412 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - activities | 0% | 172 | 2,634 | 15,788 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - tasks | 0% | 2 | 9 | 63 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - achievements | 0% | 159 | 1,238 | 7,139 | 0 | 0 | 0 | 0 | |
|
|||||||||
WalkScape Game - pfpoptions | 0% | 595 | 2,472 | 13,960 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | walkscape.app |
---|---|
Project maintainers | Bwuh |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://i18n.walkscape.app/git/walkscape-game/glossary/
|
File mask | *.tbx |
Translation file |
Download
en_US.tbx
|
Last change | Nov. 3, 2024, 10:22 p.m. |
Last author | None |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 83 | 165 | 1,115 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 83 | 100% | 165 | 100% | 1,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Bwuh
String added |
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
Bwuh
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
Bwuh
Explanation updated |
Explanation updated
3 weeks ago
|
Bwuh
String added |
|
83 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
83 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
83 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |